|
|
7 years ago | |
|---|---|---|
| client-data | 7 years ago | |
| other-data | 10 years ago | |
| server | 7 years ago | |
| server-data | 7 years ago | |
| .gitignore | 12 years ago | |
| .openode | 7 years ago | |
| .travis.yml | 7 years ago | |
| AUTHORS | 12 years ago | |
| Dockerfile | 7 years ago | |
| LICENSE | 12 years ago | |
| README.md | 7 years ago | |
| package-lock.json | 7 years ago | |
| package.json | 7 years ago |
Online collaborative Whiteboard in node.js
This is a collaborative whiteboard, where users can write text or draw in colors. The board is updated in real time for all connected users.
A demonstration server is available at https://wbo.openode.io.